Ferrofluidic Seals (FerroSeals)
Solid Shaft FerroSeals
Through Hole FerroSeals
| Model Number | standard | SNL006 NN |
SNF006 NN |
SNL010 NN |
SNF010 NN |
|---|---|---|---|---|---|
| Water Cooling | SNL006 WN |
SNF006 WN |
SNL010 WN |
SNF010 WN |
|
| Shaft Diameter | 006 | 010 | |||
| A | 6 | +0 | 10 | +0 | |
| -0.018 | -0.022 | ||||
| B | 97.5 | 119.5 | |||
| C | 57.5 | 69.5 | |||
| D | M32× 1.5 | M38 × 1.5 | |||
| E | D0.5×L12 (flat) | W3×D1.8×L14 | |||
| F | 20 | 25 | |||
| J | 55 | 60 | |||
| K | 10 | 10 | |||
| P | 49 | 55 | |||
| Housing End O-ring | P39 | P45 | |||
| Nut Width Across Flats | 46 | 55 | |||
| Nut Thickness | 8 | 8 | |||
| Washer Outer Diameter | 49 | 58 | |||
| Washer Thickness | 3 | 3 | |||
| Allowable Transmission Torque [N-m] | 0.95 | 0.95 | 6.1 | 6.1 | |
| Reference Ultimate Pressure [Pa] | 10-6 | ||||
| Operating Temperature Range [℃] | Room temperature to 80 | ||||
| Gas Compatibility | Inert Gas | Reactive Gas | Inert Gas | Reactive Gas | |
| Housing Material | SUS303 | SUS304 | SUS303 | SUS304 | |
| Shaft Material | SUS630 | SUS630 | SUS630 | SUS630 | |
| O-ring Material | Viton O-ring | ||||
Values in the data tables are the result of our test ,or calculation and not guaranteed
Through Hole FerroSeals
| Model Number | Standard | STL012 NN |
STF012 NN |
STL020 NN |
STF020 NN |
|---|---|---|---|---|---|
| Water Cooling | STL012 WN |
STF012 WN |
STL020 WN |
STF020 WN |
|
| Shaft Diameter | 012 | 020 | |||
| A | 12 | +0 | 20 | +0 | |
| -0.027 | -0.033 | ||||
| B | 179 | 211 | |||
| C | 109 | 121 | |||
| D | M25× 1.5 | M30 × 1.5 | |||
| E | W4×D2.5×L20 | W6×D3.5×L25 | |||
| F | 40 | 55 | |||
| J | 48 | 63 | |||
| K | 74 | 82 | |||
| L | 36.5 | 40.5 | |||
| Housing End O-ring | G35 | G50 | |||
| Nut Width Across Flats | 38 | 46 | |||
| Nut Thickness | 8 | 8 | |||
| Washer Outer Diameter | 41 | 49 | |||
| Washer Thickness | 3 | 3 | |||
| Water Cooling Hole Dimensions | PT1/8 | PT1/8 | |||
| Allowable Transmission Torque [N-m] | 12 | 12 | 60 | 60 | |
| Reference Ultimate Pressure [Pa] | 10-6 | ||||
| Operating Temperature Range [℃] | Room temperature to 80 | ||||
| Gas Compatibility | Inert Gas | Reactive Gas | Inert Gas | Reactive Gas | |
| Housing Material | SUS303 | SUS304 | SUS303 | SUS304 | |
| Shaft Material | SUS630 | SUS630 | SUS630 | SUS630 | |
| O-ring Material | Viton O-ring | ||||
Values in the data tables are the result of our test ,or calculation and not guaranteed