Very Small Peltier Thermoelectric Cooler Modules, Tested for Telcordia Compliance and Telecommunications Applications
China Advanced Ceramic telecom-grade Peltier coolers are tested and proven to meet the demanding requirements of Telcordia testing and telecommunications applications. In addition to the standard modules listed, these telecom-grade solutions can be optimized to meet specialized design requirements.
Model Number | I Max | V Max | ΔT Max | Qc Max | Base W | Base L | Top W | Top L | Height |
---|---|---|---|---|---|---|---|---|---|
20016/008/010M | 1.0 | 1.1 | 76.0 | 0.6 | 2.3 | 3.3 | 2.3 | 2.3 | 1.13 |
20036/012/010M | 1.0 | 1.7 | 76.0 | 0.9 | 3.4 | 3.3 | 3.4 | 2.3 | 1.13 |
200B6/018/010M | 1.0 | 2.5 | 76.0 | 1.4 | 3.4 | 4.4 | 3.4 | 3.4 | 1.13 |
20036/024/010M | 1.0 | 3.3 | 76.0 | 1.8 | 3.4 | 5.5 | 3.4 | 4.5 | 1.13 |
20003/007/012M | 1.2 | 1.0 | 80.0 | 0.7 | 4.0 | 4.0 | 4.0 | 4.0 | 2.20 |
20023/017/012M | 1.2 | 2.5 | 80.0 | 1.6 | 6.1 | 6.1 | 6.1 | 6.1 | 1.95 |
20033/018/012M | 1.2 | 2.7 | 80.0 | 1.7 | 6.1 | 7.2 | 6.1 | 6.1 | 1.95 |
20003/018/012M | 1.2 | 2.7 | 80.0 | 1.7 | 6.1 | 7.6 | 6.1 | 6.1 | 1.95 |
20023/023/012M | 1.2 | 3.4 | 80.0 | 2.2 | 8.2 | 6.1 | 8.2 | 6.1 | 1.95 |
20023/029/012M | 1.2 | 4.3 | 80.0 | 2.8 | 10.2 | 6.1 | 10.2 | 6.1 | 1.95 |
20023/031/012M | 1.2 | 4.6 | 80.0 | 3.0 | 8.0 | 8.0 | 8.0 | 8.0 | 1.95 |
20023/065/012M | 1.2 | 9.6 | 80.0 | 6.3 | 12.1 | 11.2 | 12.1 | 11.2 | 1.95 |
20015/008/015A | 1.5 | 1.1 | 76.0 | 0.9 | 2.3 | 3.3 | 2.3 | 2.3 | 0.98 |
20035/012/015A | 1.5 | 1.7 | 76.0 | 1.4 | 3.4 | 3.3 | 3.4 | 2.3 | 0.98 |
200B5/018/015A | 1.5 | 2.5 | 76.0 | 2.0 | 3.4 | 4.4 | 3.4 | 3.4 | 0.98 |
20035/024/015A | 1.5 | 3.3 | 76.0 | 2.7 | 3.4 | 5.5 | 3.4 | 4.5 | 0.98 |
20001/007/018M | 1.8 | 1.0 | 80.0 | 1.0 | 4.0 | 4.0 | 4.0 | 4.0 | 1.90 |
20021/017/018M | 1.8 | 2.5 | 80.0 | 2.5 | 6.1 | 6.1 | 6.1 | 6.1 | 1.65 |
20031/018/018M | 1.8 | 2.7 | 80.0 | 2.6 | 6.1 | 7.2 | 6.1 | 6.1 | 1.65 |
20001/018/018M | 1.8 | 2.7 | 80.0 | 2.6 | 6.1 | 7.6 | 6.1 | 6.1 | 1.65 |
20031/023/018M | 1.8 | 3.4 | 80.0 | 3.3 | 6.1 | 8.2 | 6.1 | 8.2 | 1.65 |
20021/029/018M | 1.8 | 4.3 | 80.0 | 4.2 | 6.1 | 10.2 | 6.1 | 10.2 | 1.65 |
20021/031/018M | 1.8 | 4.6 | 80.0 | 4.5 | 8.0 | 8.0 | 8.0 | 8.0 | 1.65 |
20031/035/018M | 1.8 | 5.2 | 80.0 | 5.1 | 6.1 | 12.2 | 6.1 | 12.2 | 1.65 |
20021/065/018M | 1.8 | 9.6 | 80.0 | 9.4 | 12.1 | 11.2 | 12.1 | 11.2 | 1.65 |
20031/018/020M | 2.0 | 2.7 | 80.0 | 2.9 | 6.1 | 7.2 | 6.1 | 6.1 | 1.65 |
20031/023/020M | 2.0 | 3.4 | 80.0 | 3.7 | 6.1 | 8.2 | 6.1 | 8.2 | 1.65 |
20021/029/020M | 2.0 | 4.3 | 80.0 | 4.7 | 6.1 | 10.2 | 6.1 | 10.2 | 1.65 |
20001/031/020M | 2.0 | 4.6 | 80.0 | 5.0 | 8.0 | 8.0 | 8.0 | 8.0 | 1.65 |
20031/035/020M | 2.0 | 5.2 | 80.0 | 5.6 | 6.1 | 12.2 | 6.1 | 12.2 | 1.65 |
20038/023/022M | 2.2 | 3.4 | 80.0 | 4.1 | 6.1 | 8.2 | 6.1 | 8.2 | 1.45 |
20038/023/024M | 2.4 | 3.4 | 80.0 | 4.4 | 6.1 | 8.2 | 6.1 | 8.2 | 1.45 |
20038/035/025M | 2.5 | 5.2 | 80.0 | 7.0 | 6.1 | 12.2 | 6.1 | 12.2 | 1.45 |
Technical Terms
The terms below are used in tables at THot=50°C:
I Max
Maximum input current in amperes at Qc=0 and ΔT Max
VMax
Maximum DC input voltage in volts at Qc=0 and IMax
ΔT Max
Maximum temperature differential in °C at Qc=0 and Imax
QcMax
Maximum heat pumping capacity in watts at IMax and ΔT=0
THot
Temperature of the TEC hot side during operation
View the Thermalelectric Resource Guide
ViewDo You Need More Information?
Contact your local China Advanced Ceramic thermal solutions representative.