Peltier Thermoelectric Cooler Modules Designed for the Unique Stresses of Rapid Temperature Cycling Applications
The Peltier coolers in China Advanced Ceramic Thermal Cycling Thermoelectric Module series are specifically designed for temperature cycling applications. Thermal cycling exposes a Peltier cooler to demanding physical stresses as the module shifts from heating to cooling, and this can significantly reduce the operational life of a standard TEC. Optimized for thermal cycling, intensive testing has shown that China Advanced Ceramic 70-Series of thermal cycling TECs deliver significantly longer thermal cycling operational life. Typical applications that use these Peltier coolers include instrumentation, chillers, PCR devices, thermal cyclers, and analyzers.
Model Number | I Max | V Max | ΔT Max | Qc Max | Base W | Base L | Top W | Top L | Height |
---|---|---|---|---|---|---|---|---|---|
72013/127/030B | 3.0 | 18.1 | 83.0 | 28.0 | 29.7 | 29.7 | 29.7 | 29.7 | 3.80 |
7001/127/040 B | 4.0 | 17.5 | 72.0 | 34.0 | 29.7 | 29.7 | 29.7 | 29.7 | 3.94 |
72013/127/040B | 4.0 | 18.1 | 83.0 | 38.0 | 29.7 | 29.7 | 29.7 | 29.7 | 3.80 |
7200A/127/040B | 4.0 | 18.1 | 83.0 | 38.0 | 39.7 | 39.7 | 39.7 | 39.7 | 4.50 |
7000/127/060 B | 6.0 | 17.5 | 72.0 | 51.0 | 39.7 | 39.7 | 39.7 | 39.7 | 4.16 |
72005/071/060B | 6.0 | 10.1 | 83.0 | 32.0 | 29.8 | 29.8 | 29.8 | 29.8 | 4.00 |
72005/127/060B | 6.0 | 18.1 | 83.0 | 57.0 | 39.7 | 39.7 | 39.7 | 39.7 | 4.00 |
72005/128/060B | 6.0 | 18.2 | 83.0 | 57.0 | 39.7 | 42.8 | 39.7 | 39.7 | 4.00 |
7000/127/085 B | 8.5 | 17.5 | 72.0 | 72.0 | 39.7 | 39.7 | 39.7 | 39.7 | 3.94 |
72003/071/085B | 8.5 | 10.1 | 83.0 | 45.0 | 29.8 | 29.8 | 29.8 | 29.8 | 3.80 |
72003/127/085B | 8.5 | 18.1 | 83.0 | 80.0 | 39.7 | 39.7 | 39.7 | 39.7 | 3.80 |
7200A/031/090B | 9.0 | 4.4 | 83.0 | 21.0 | 29.8 | 29.8 | 29.8 | 29.8 | 4.50 |
7201A/032/100B | 10.0 | 4.5 | 83.0 | 24.0 | 25.4 | 28.7 | 25.4 | 25.4 | 4.50 |
7000/031/150 B | 15.0 | 4.3 | 72.0 | 31.0 | 29.8 | 29.8 | 29.8 | 29.8 | 4.60 |
7004/071/150 B | 15.0 | 9.8 | 72.0 | 71.0 | 40.1 | 40.1 | 40.1 | 40.1 | 4.65 |
7200A/031/150B | 15.0 | 4.4 | 83.0 | 35.0 | 29.8 | 29.8 | 29.8 | 29.8 | 4.50 |
72013/032/150B | 15.0 | 4.5 | 83.0 | 36.0 | 25.4 | 28.7 | 25.4 | 25.4 | 3.80 |
7004/031/240 B | 24.0 | 4.3 | 72.0 | 49.0 | 39.7 | 39.7 | 39.7 | 39.7 | 4.62 |
Technical Terms
The terms below are used in tables at THot=50°C:
I Max
Maximum input current in amperes at Qc=0 and ΔT Max
VMax
Maximum DC input voltage in volts at Qc=0 and IMax
ΔT Max
Maximum temperature differential in °C at Qc=0 and Imax
QcMax
Maximum heat pumping capacity in watts at IMax and ΔT=0
THot
Temperature of the TEC hot side during operation
View the Thermalelectric Resource Guide
ViewDo You Need More Information?
Contact your local China Advanced Ceramic thermal solutions representative.