Ferrofluidic Seals (FerroSeals)
Hollow Shaft FerroSeals
Through Hole FerroSeals
| Model Number | HTL010 CN |
HTL020 CN |
HTL025 CN |
HTL030 CN |
HTL040 CN |
HTL050 CN |
HTL075 CN |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaft Diameter | 010 | 020 | 025 | 030 | 040 | 050 | 075 | |||||||
| A | 10 | +0.03 | 20 | +0.04 | 25 | +0.04 | 30 | +0.04 | 40 | +0.05 | 50 | +0.05 | 75 | +0.06 |
| +0.01 | +0.02 | +0.02 | +0.02 | +0.02 | +0.02 | +0.03 | ||||||||
| B | 78 | 82.5 | 88 | 93 | 96 | 98 | 115 | |||||||
| C | 64 | 68.5 | 74 | 79 | 80 | 82 | 96 | |||||||
| D | 48 | +0 | 58 | +0 | 63 | +0 | 73 | +0 | 88 | +0 | 98 | +0 | 137 | +0 |
| -0.02 | -0.03 | -0.03 | -0.03 | -0.04 | -0.04 | -0.04 | ||||||||
| E | 34 | 44 | 49 | 54 | 69 | 79 | 109 | |||||||
| F | 10 | 10 | 10 | 10 | 12 | 12 | 15 | |||||||
| G | 10 | -0.01 | 20 | -0.01 | 25 | -0.01 | 30 | -0.01 | 40 | -0.01 | 50 | -0.01 | 75 | -0.01 |
| -0.03 | -0.03 | -0.03 | -0.03 | -0.03 | -0.03 | -0.04 | ||||||||
| H | 48 | +0.05 | 58 | +0.06 | 63 | +0.06 | 73 | +0.06 | 88 | +0.07 | 98 | +0.07 | 137 | +0.08 |
| +0.03 | +0.03 | +0.03 | +0.03 | +0.04 | +0.04 | +0.05 | ||||||||
| Shaft Inner Diameter O-ring | S10 | S20 | S25 | S30 | S40 | S50 | S75 | |||||||
| Housing End O-ring | S38 | S48 | S53 | S60 | S75 | S85 | S125 | |||||||
| Housing Outer Diameter O-ring | S45 | S55 | S60 | S70 | S85 | S95 | S132 | |||||||
| Reference Ultimate Pressure [Pa] | 10-6 | |||||||||||||
| Operating Temperature Range [℃] | Room temperature to 80 | |||||||||||||
| Gas Compatibility | Inert Gas | |||||||||||||
| Housing Material | SUS303 | |||||||||||||
| Shaft Material | SUS630 | |||||||||||||
| O-ring Material | Viton O-ring | |||||||||||||
Option:Clamp-less (model number:HTL○○○NN)
Values in the data tables are the result of our test ,or calculation and not guaranteed