Ferrofluidic Seals (FerroSeals)
Hollow Shaft FerroSeals
Flange Mount FerroSeals (Cantilevered Seal Type)
| Model Number | Standard | HFF020 CC |
HFF025 CC |
HFF030 CC |
HFF040 CC |
HFF050 CC |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Water Cooling | HFF020 MC |
HFF025 MC |
HFF030 MC |
HFF040 MC |
HFF050 MC |
||||||||||
| Shaft Diameter | 020 | 025 | 030 | 040 | 050 | ||||||||||
| A | 20 | +0.04 | 25 | +0.04 | 30 | +0.04 | 40 | +0.05 | 50 | +0.05 | |||||
| +0.02 | +0.02 | +0.02 | +0.02 | +0.02 | |||||||||||
| B | 123.5 | 126 | 130.5 | 141 | 147.5 | ||||||||||
| C | 109.5 | 112 | 116.5 | 125 | 131.5 | ||||||||||
| D | 78 | 90 | 96 | 106 | 132 | ||||||||||
| E | 44 | 49 | 54 | 69 | 79 | ||||||||||
| F | 10 | 10 | 10 | 12 | 12 | ||||||||||
| G | 20 | -0.01 | 25 | -0.01 | 30 | -0.01 | 40 | -0.01 | 50 | -0.01 | |||||
| -0.03 | -0.03 | -0.03 | -0.03 | -0.03 | |||||||||||
| J | 120 | 145 | 145 | 160 | 185 | ||||||||||
| K | 10 | 10 | 10 | 12 | 12 | ||||||||||
| L | 14.5 | 13 | 14 | 12 | 12.5 | ||||||||||
| N | PD100/ 4-φ10 |
PD120/ 4-φ12 |
PD120/ 4-φ12 |
PD135/ 4-φ12 |
PD160/ 8-φ12 |
||||||||||
| Shaft Inner Diameter O-ring | S20 | S25 | S30 | S40 | S50 | ||||||||||
| Housing End O-ring | G50 | G60 | G70 | G80 | G90 | ||||||||||
| Water Cooling Hole Dimensions | PT1/8 | PT1/8 | PT1/8 | PT1/8 | PT1/8 | ||||||||||
| Reference Ultimate Pressure [Pa] | 10-6 | ||||||||||||||
| Operating Temperature Range [℃] | Room temperature to 80 | ||||||||||||||
| Gas Compatibility | Inert Gas | ||||||||||||||
| Housing Material | SUS304 | ||||||||||||||
| Shaft Material | SUS630 | ||||||||||||||
| O-ring Material | Viton O-ring | ||||||||||||||
Option:Housing material SUS316
Option:Inert gas type (model number:HFL○○○CC)
Values in the data tables are the result of our test ,or calculation and not guaranteed